Mini reels
| Code | Side (L) |
Hub Diameter (d2) |
Hole Diamenter (f) |
Height (h) |
| **.Q(side).08 | 85-105 | 43 | 40 | 8 |
| **.Q(side).12 | 85-105 | 43 | 40 | 12 |
| **.Q(side).18 | 85-105 | 43 | 40 | 18 |
| **.Q(lato).22 | 85-105 | 43 | 40 | 22 |
| **.Q(side).26 | 85-105 | 43 | 40 | 26 |
| **.Q(side).33 | 85-105 | 43 | 40 | 33 |
| **.Q(side).43 | 85-105 | 43 | 40 | 43 |
| **.Q(side).54 | 85-105 | 43 | 40 | 54 |
| **.Q(side).65 | 85-105 | 43 | 40 | 65 |
Colour code:
** = 01 = transparent
** = 10 = white
** = 11 = black

