Reels for small lengths



Code Flange Diameter
(d1)
Hub Diameter
(d2)
Hole Diameter
(f)
Height
(h)
Standard
colour
**.85.22 85 66 17 22 white
**.85.27 85 66 17 27 white
**.85.32 85 66 17 32 white
**.85.43 85 66 17 43 white
**.85.54 85 66 17 54 white
**.85.65 85 66 17 65 white
**.85.73 85 66 17 73 white
**.105.66.17.20 105 66 20 17 white
**.105.66.27.20 105 66 20 27 white
**.105.66.33.20 105 66 20 33 white
**.105.66.43.20 105 66 20 43 white
**.105.66.53.20 105 66 20 53 white
**.105.66.73.20 105 66 20 73 white
Sizes expressed in millimetres
Colour code
:
** = 01 = transparent
** = 10 = white
** = 11 = black